The following table is a handy guide to the comparitive sizes of the various British editions (given in both metric and imperial units), and is arranged according to height, in a descending order from tallest to shortest.
Edition: | Width: | Height: |
Grandreams annuals | 19.7cm (7 3/4") | 28.5cm (11 1/8") |
Dragon / Mulberry hardback omnibus | 14cm (5 1/2") | 22cm (8 1/2") |
Chivers / Swift Books | 12.7cm (5") | 20cm (7 7/8") |
Angus & Robertson | 13cm (5 1/8") | 19.7cm (7 3/4") |
Undercover Brothers (Genuine editions) | 13cm (5 1/8") | 19.5cm (7 5/8") |
Sampson Low & MacDonald | 12.7cm (5") | 19.5cm (7 5/8") |
Collins (49-56) | 12.7cm (5") | 19.5cm (7 5/8") |
Harold Hill | 12.7cm (5") | 19cm (7 3/8") |
Collins (1-48) | 12.2cm (4 3/4") | 18.5cm (7 1/4") |
Collins Red Spine | 12.7cm (5") | 18.5cm (7 1/4") |
Armada NB | 11cm (4 3/8") | 18cm (7") |
NB – The dimensions given for the Armada paperbacks also apply to all four main Casefiles formats, in addition to the Paragon / Mulberry omnibus editions, the Undercover Brothers Hybrid releases, and the softcover Dragon 3-in-1 omnibus.